Laptop Cập Nhật Liên Tục
Laptop Razer
1. Razer Blade 15 Advanced Editions
» Razer New Seal 100%:
- Razer 15 i7-8750H | GTX 1070 | 144Hz = 34Tr
- Razer 15 i7-9750H | RTX 2060 | 144Hz = 40Tr
- Razer 15 i7-9750H | RTX 2070 | 144Hz = 48Tr
- Razer 15 i7-9750H | RTX 2070 | 240Hz = 52Tr
- Razer 15 (White) | i7-9750H | RTX 2070 | 240Hz = 56Tr
» Razer lướt / Like New:
- Razer 15 i7-8750H | GTX 1060 | 144Hz = 28Tr
- Razer 15 i7-8750H | GTX 1070 | 144Hz = 30Tr
- Razer 15 i7-8750H | GTX 1070 | 4K OLED = 32Tr
- Razer 15 i7-8750H | RTX 2060 | 144Hz = 33Tr
- Razer 15 i7-9750H | RTX 2060 | 144Hz = 37Tr
- Razer 15 i7-8750H | RTX 2070 | 144Hz = 38Tr
- Razer 15 i7-9750H | RTX 2070 | 144Hz = 44Tr
- Razer 15 i7-9750H | RTX 2070 | 240Hz = 46Tr
- Razer 15 (White) i7-9750H | RTX 2070 | 240Hz = 50Tr
- Razer 15 i7 8750H | RTX 2080 | 144Hz = 44Tr
- Razer 15 i7-9750H | RTX 2080 | 240Hz = 50Tr
2. Raze Blade 15 Base Options
» Razer New Seal 100%:
- Razer 15 i7-9750H | GTX 1660Ti | 144Hz = 36Tr
- Razer 15 i7-10750H | RTX 2060 | 144Hz = 42Tr
- Razer 15 i7-10750H | RTX 2070 | 144Hz = 47Tr
» Razer lướt / Like New:
- Razer 15 i7-8750H | GTX 1060 | 60Hz = 26Tr
- Razer 15 i7-9750H | GTX 1660Ti | 60Hz = 28TR
- Razer 15 i7-9750H | GTX 1660Ti | 144Hz = 30Tr
- Razer 15 i7-10750H | RTX 2060 | 144Hz = 37Tr
- Razer 15 i7-10750H | RTX 2070 | 144Hz = 41Tr
- Razer 15 (White) i7-10750H | RTX 2070 | 144Hz = 45Tr
- Razer 15 (White) i7-10750H | RTX 2070 | 4K OLED = 45Tr
3. Razer Blade Pro 17
» Razer New Seal 100%:
- Razer Pro 17 i7-10875H | RTX 3080 | QHD 165Hz = 79Tr
» Razer lướt / Like New:
- Razer Pro 17 i7-9750H | RTX 2080 | 240Hz = 56Tr
- Razer Pro 17 i7-10750H | RTX 2070 | 240Hz =64Tr
- Razer Pro 17 i7-10750H | RTX 2080 | UHD 120Hz = 68Tr
- Razer Pro 17 i7-10750H | RTX 2080 | 300Hz = 68Tr